Nearby school districts:
Beacon City School District,
Cornwall Central School District,
Haldane Central School District,
Marlboro Central School District,
Garrison Union Free School District,
Valley Central School District (Montgomery),
Wappingers Central School District,
Washingtonville Central School District,
Highland Falls Central School District,
Wallkill Central School District
Distict Schools | Location | Level | Grades | Students | Score |
|
North Junior High School | Newburgh,NY | Unknown | N-N | -2 | |
Prekindergarten At Renwick Street | Newburgh,NY | Unknown | PK-PK | -2 | |
Newburgh Free Academy-Main Campus | Newburgh,NY | High School | 09-12 | 3459 | 3 |
South Middle School | Newburgh,NY | Middle School | 07-08 | 588 | 4 |
Heritage Middle School | New Windsor,NY | Middle School | 07-08 | 674 | 5 |
Prekindergarten At Washington St | Newburgh,NY | Elementary School | PK-PK | 396 | |
Vails Gate High Tech Magnet School | New Windsor,NY | Elementary School | KG-06 | 573 | 2 |
Temple Hill School | New Windsor,NY | Elementary School | KG-08 | 1050 | 3 |
New Windsor School | New Windsor,NY | Elementary School | KG-06 | 608 | 3 |
Horizon-On-The-Hudson Magnet School | Newburgh,NY | Elementary School | KG-06 | 452 | 3 |
Meadow Hill Global Explorations Magnet School | Newburgh,NY | Elementary School | KG-08 | 1026 | 4 |
Gams High Tech Magnet School | Newburgh,NY | Elementary School | KG-06 | 883 | 2 |
Newburgh City School District school district is located at 124 Grand St Newburgh, NY 12550. Please call 845-563-3431.
The above table lists the number of teachers, teacher assistants and administration staffs in Newburgh City School District school district during school year 2009 - 2010. The total number of teachers in Newburgh City School District school district was 905: 372 of them were elementary school teachers, 367 were secondary school teachers.
The number of students in Newburgh City School District school district was 11623: 1781 of them were in special education program, 1637 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education