Total Students: | 46586 |
American Indian: | 163 |
White: | 3701 |
Black: | 14338 |
Hispanic: | 18412 |
Asian: | 6861 |
Two or more races: | 2452 |
Student - Special Education: | 4275 |
Student - English Learner: | -1 |
Teacher - PreKindergarten: | -1 |
Teacher - Kindergarten: | 201 |
Teacher - Elementary: | 1385 |
Teacher - Secondary: | 611 |
Teacher - Ungraded: | 0 |
Instructional Aides: | 213 |
Instructional Coordinators: | 28 |
Guidance Counselor - Elementary | 4 |
Guidance Counselor - Secondary: | 6 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 10 |
Librarians/media specialists: | 2 |
Library/media support staff: | |
LEA administrators: | 23 |
LEA administrative support staff: | 151 |
School administrators: | 162 |
School administrative support staff: | 367 |
Student support services staff: | 23 |
All other support services staff: | 624 |