Nearby school districts:
Huntington Beach Union High,
Westminster Elementary,
Fountain Valley Elementary,
Huntington Beach City Elementary,
Garden Grove Unified,
Savanna Elementary,
Los Alamitos Unified,
Coastline Rop Jpa,
Coastline Rop,
Newport-Mesa Unified
Distict Schools | Location | Level | Grades | Students | Score |
|
Mesa View Middle School | Huntington Beach,CA | Middle School | 06-09 | 741 | 8 |
Marine View Middle School | Huntington Beach,CA | Middle School | 05-09 | 856 | 8 |
Spring View Middle School | Huntington Beach,CA | Middle School | 06-09 | 775 | 7 |
Vista View Middle School | Fountain Valley,CA | Middle School | 06-09 | 773 | 7 |
Golden View Elementary School | Huntington Beach,CA | Elementary School | KG-05 | 529 | 8 |
College View Elementary School | Huntington Beach,CA | Elementary School | KG-05 | 470 | 6 |
Circle View Elementary School | Huntington Beach,CA | Elementary School | KG-05 | 751 | 10 |
Westmont Elementary School | Westminster,CA | Elementary School | KG-06 | 373 | 6 |
Village View Elementary School | Huntington Beach,CA | Elementary School | KG-08 | 626 | 9 |
Sun View Elementary School | Huntington Beach,CA | Elementary School | KG-06 | 337 | 4 |
Star View Elementary School | Midway City,CA | Elementary School | KG-05 | 613 | 8 |
Oak View Elementary School | Huntington Beach,CA | Elementary School | KG-05 | 800 | 4 |
Ocean View School District school district is located at 17200 Pinehurst Ln Huntington Beach, CA 92647. Please call 714-847-2551.
The above table lists the number of teachers, teacher assistants and administration staffs in Ocean View School District school district during school year 2009 - 2010. The total number of teachers in Ocean View School District school district was 398: 343 of them were elementary school teachers, 0 were secondary school teachers.
The number of students in Ocean View School District school district was 9554: 1077 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education