Nearby school districts:
Templeton Unified,
Atascadero Unified,
San Miguel Joint Union,
Pleasant Valley Joint Union Elementary,
Shandon Joint Unified,
Cayucos Elementary,
Bradley Union Elementary,
San Luis Obispo County Office Of Education,
Central California School Finance Authority Jpa,
Santa Lucia Rop
Distict Schools | Location | Level | Grades | Students | Score |
|
Paso Robles Independent Study Center | Paso Robles,CA | Other School | KG-12 | 51 | 6 |
Phillips-Freedom Community Day | Paso Robles,CA | Other School | 07-11 | 34 | |
Liberty High (Continuation) School | Paso Robles,CA | High School | 10-12 | 129 | 3 |
Paso Robles High School | Paso Robles,CA | High School | 08-12 | 1962 | 7 |
Independence High School | Paso Robles,CA | High School | 09-12 | 182 | 4 |
George H. Flamson Middle School | Paso Robles,CA | Middle School | 06-08 | 693 | 7 |
Daniel Lewis Middle School | Paso Robles,CA | Middle School | 05-08 | 741 | 7 |
Kermit King Elementary School | Paso Robles,CA | Elementary School | KG-05 | 502 | 7 |
Pat Butler Elementary School | Paso Robles,CA | Elementary School | KG-05 | 431 | 7 |
Virginia Peterson Elementary School | Paso Robles,CA | Elementary School | KG-05 | 503 | 6 |
Winifred Pifer Elementary School | Paso Robles,CA | Elementary School | KG-05 | 507 | 5 |
Bauer/Speck Elementary School | Paso Robles,CA | Elementary School | KG-05 | 525 | 3 |
Paso Robles Joint Unified school district is located at 800 Niblick Rd Paso Robles, CA 93446. Please call 805-238-2222.
The above table lists the number of teachers, teacher assistants and administration staffs in Paso Robles Joint Unified school district during school year 2009 - 2010. The total number of teachers in Paso Robles Joint Unified school district was 283: 156 of them were elementary school teachers, 109 were secondary school teachers.
The number of students in Paso Robles Joint Unified school district was 6794: 840 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education