Nearby school districts:
Community Charter School Of Paterson,
Prospect Park,
Classical Academy Charter,
Haledon,
Passaic County Manchester,
Passaic County Vocational,
Paterson Charter School,
West Paterson,
Totowa,
Hawthorne
Distict Schools | Location | Level | Grades | Students | Score |
|
Build Academy | Paterson,NJ | Unknown | N-N | -2 | |
Eastside High School | Paterson,NJ | Unknown | 09-12 | -2 | |
Paterson Academy High School | Paterson,NJ | High School | 09-12 | 1200 | 1 |
International High School | Paterson,NJ | High School | 09-12 | 354 | 2 |
John F. Kennedy High School | Paterson,NJ | High School | 09-12 | 2058 | 1 |
Rosa Parks Arts High School | Paterson,NJ | High School | 09-12 | 234 | 3 |
Number 7 Elementary School | Paterson,NJ | Middle School | 05-08 | 259 | 2 |
Number 4 Elementary School | Paterson,NJ | Elementary School | KG-08 | 581 | 2 |
Number 3 Elementary School | Paterson,NJ | Elementary School | KG-08 | 448 | 2 |
Number 2 Elementary School | Paterson,NJ | Elementary School | KG-08 | 618 | 1 |
Edward W. Kilpatrick Elementary School | Paterson,NJ | Elementary School | KG-05 | 429 | 1 |
Dale Avenue Elementary School | Paterson,NJ | Elementary School | KG-01 | 365 | |
Paterson Public Schools school district is located at 3335 Church St Paterson, NJ 07505. Please call 973-321-0980.
The above table lists the number of teachers, teacher assistants and administration staffs in Paterson Public Schools school district during school year 2009 - 2010. The total number of teachers in Paterson Public Schools school district was 2053: 1105 of them were elementary school teachers, 682 were secondary school teachers.
The number of students in Paterson Public Schools school district was 31350: 3512 of them were in special education program, 4028 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education