Nearby school districts:
Acclaim Charter School,
Premier Charter High School,
Tolleson Elementary District,
Camelback Education Inc,
Tolleson Union High School District,
Vista Charter School,
Avondale Learning Dba Precision Academy,
Cartwright Elementary District,
James Sandoval Preparatory High School,
Challenge Foundation Academies Of Arizona Inc.
Distict Schools | Location | Level | Grades | Students | Score |
|
Westwind Intermediate School | Phoenix,AZ | Middle School | 05-08 | 612 | |
Pendergast Elementary School | Phoenix,AZ | Elementary School | KG-08 | 533 | 4 |
Desert Horizon Elementary School | Phoenix,AZ | Elementary School | PK-08 | 819 | 4 |
Desert Mirage Elementary School | Glendale,AZ | Elementary School | PK-08 | 684 | 5 |
Amberlea Elementary School | Phoenix,AZ | Elementary School | KG-08 | 660 | 3 |
Calderwood Alternative School | Phoenix,AZ | Elementary School | KG-08 | 71 | 2 |
Sunset Ridge Elementary School | Glendale,AZ | Elementary School | KG-08 | 634 | 5 |
Rio Vista Elementary School | Avondale,AZ | Elementary School | KG-08 | 804 | 6 |
Sonoran Sky Elementary School | Glendale,AZ | Elementary School | PK-08 | 702 | 6 |
Canyon Breeze Elementary School | Avondale,AZ | Elementary School | KG-08 | 847 | 6 |
Copper King Elementary School | Phoenix,AZ | Elementary School | KG-08 | 799 | 6 |
Garden Lakes Elementary School | Avondale,AZ | Elementary School | KG-08 | 1005 | 8 |
Pendergast Elementary District school district is located at 3802 North 91st Ave Phoenix, AZ 85037. Please call 623-772-2215.
The above table lists the number of teachers, teacher assistants and administration staffs in Pendergast Elementary District school district during school year 2009 - 2010. The total number of teachers in Pendergast Elementary District school district was 461: 432 of them were elementary school teachers, 0 were secondary school teachers.
The number of students in Pendergast Elementary District school district was 9665: 1064 of them were in special education program, 1159 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education