Nearby school districts:
Dhs Division Of Developmental Disabilities Service,
Arkansas Youth Services School System,
Covenant Keepers Middle Charter,
Estem Elementary Charter,
Estem Middle Charter,
Estem High Charter,
Little Rock Preparatory Academy,
Dreamland Academy,
Little Rock School District,
Ark. School For The Blind
Distict Schools | Location | Level | Grades | Students | Score |
|
Jacksonville High School | Jacksonville,AR | High School | 09-12 | 945 | 2 |
Joe T. Robinson High School | Little Rock,AR | High School | 09-12 | 486 | 6 |
North Pulaski High School | Jacksonville,AR | High School | 09-12 | 820 | 5 |
Oak Grove High School | North Little Rock,AR | High School | 09-12 | 492 | 4 |
Sylvan Hills High School | Sherwood,AR | High School | 09-12 | 825 | 4 |
Wilbur D. Mills High School | Little Rock,AR | High School | 09-12 | 780 | 3 |
Fuller Middle School | Little Rock,AR | Middle School | 06-08 | 547 | 4 |
Sylvan Hills Middle School | Sherwood,AR | Middle School | 06-08 | 671 | 4 |
Maumelle Middle School | Maumelle,AR | Middle School | 06-08 | 774 | 6 |
Northwood Middle School | North Little Rock,AR | Middle School | 06-08 | 582 | 4 |
Joe T. Robinson Middle School | Little Rock,AR | Middle School | 06-08 | 395 | 4 |
Jacksonville Middle School | Jacksonville,AR | Middle School | 06-08 | 709 | |
Pulaski County Special School District school district is located at 925 East Dixon Rd Little Rock, AR 72216. Please call 501-490-2000.
The above table lists the number of teachers, teacher assistants and administration staffs in Pulaski County Special School District school district during school year 2009 - 2010. The total number of teachers in Pulaski County Special School District school district was 1235: 563 of them were elementary school teachers, 420 were secondary school teachers.
The number of students in Pulaski County Special School District school district was 17501: 2195 of them were in special education program, 336 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education