Nearby school districts:
Shasta-Trinity Rop,
Shasta-Trinity Rop Jpa,
Enterprise Elementary,
Shasta County Office Of Education,
Shasta Union High,
Grant Elementary,
Happy Valley Union Elementary,
Pacheco Union Elementary,
Cascade Union Elementary,
Gateway Unified
Distict Schools | Location | Level | Grades | Students | Score |
|
Stellar Secondary Charter High School | Redding,CA | High School | 09-12 | 75 | 7 |
Turtle Bay School | Redding,CA | Elementary School | KG-08 | 734 | 8 |
Monarch Learning Center School | Redding,CA | Elementary School | KG-08 | 118 | 6 |
Redding Community Day School | Redding,CA | Elementary School | 03-08 | 4 | |
Stellar Charter School | Redding,CA | Elementary School | KG-08 | 123 | 5 |
Sycamore Elementary School | Redding,CA | Elementary School | KG-05 | 217 | 2 |
Sequoia Middle School | Redding,CA | Elementary School | 01-08 | 777 | 7 |
Manzanita Elementary School | Redding,CA | Elementary School | KG-05 | 623 | 7 |
Juniper School | Redding,CA | Elementary School | KG-08 | 209 | 5 |
Cypress Elementary School | Redding,CA | Elementary School | KG-05 | 263 | 5 |
Bonny View Elementary School | Redding,CA | Elementary School | KG-05 | 282 | 7 |
Redding Elementary school district is located at 5885 East Bonnyview Rd Redding, CA 96001. Please call 530-225-0011.
The above table lists the number of teachers, teacher assistants and administration staffs in Redding Elementary school district during school year 2009 - 2010. The total number of teachers in Redding Elementary school district was 136: 116 of them were elementary school teachers, 3 were secondary school teachers.
The number of students in Redding Elementary school district was 3426: 277 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education