Nearby school districts:
Twin Rivers Unified,
Sacramento County Office Of Education,
Sacramento County Rop,
Robla Elementary,
Dry Creek Joint Elementary,
Center Joint Unified,
Roseville Joint Union High,
Roseville City Elementary,
Natomas Unified,
Elverta Joint Elementary
Distict Schools | Location | Level | Grades | Students | Score |
|
Garfield Elementary | Carmichael,CA | Unknown | KG-06 | -2 | |
Sierra Nueva High (Continuation) | Sacramento,CA | Unknown | 09-12 | -2 | |
Ralph Richardson Center | Carmichael,CA | Other School | KG-12 | 79 | |
Palos Verde Continuation School | Sacramento,CA | Other School | 10-11 | 5 | |
Laurel Ruff Center | Sacramento,CA | Other School | KG-12 | 125 | |
Via Del Campo Continuation High School | Sacramento,CA | Other School | 09-11 | 8 | |
La Vista Center | Fair Oaks,CA | Other School | 06-12 | 69 | 2 |
Valley Oaks School | Sacramento,CA | Other School | 04-12 | 2 | |
Visions In Education School | Carmichael,CA | Other School | KG-12 | 3613 | 4 |
Options for Youth-San Juan School | Carmichael,CA | Other School | 06-12 | 1022 | 4 |
Casa Roble Fundamental High School | Orangevale,CA | High School | 09-12 | 1585 | 7 |
Bella Vista High School | Fair Oaks,CA | High School | 09-12 | 1958 | 9 |
San Juan Unified school district is located at 3738 Walnut Ave Carmichael, CA 95609. Please call 916-971-7700.
The above table lists the number of teachers, teacher assistants and administration staffs in San Juan Unified school district during school year 2009 - 2010. The total number of teachers in San Juan Unified school district was 1945: 1064 of them were elementary school teachers, 734 were secondary school teachers.
The number of students in San Juan Unified school district was 47116: 4673 of them were in special education program, -1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education