Nearby school districts:
Richland 01,
Richland 02,
Lexington 02,
Dept Of Correction N04,
Dept Of Juvenile Justice,
Lexington 01,
Lexington 05,
Lexington 04,
Fairfield 01,
Kershaw 01
Distict Schools | Location | Level | Grades | Students | Score |
|
Yeva Charter School | Summerton,SC | Unknown | 06-08 | -2 | |
Sc Connections Academy | Columbia,SC | Other School | KG-12 | 2443 | |
South Carolina Virtual Charter School | Columbia,SC | Other School | KG-12 | 2914 | |
Calhoun Falls Charter School | Calhoun Falls,SC | Other School | 06-12 | 198 | |
Lake City College Perparatory Academy | Lake City,SC | Other School | KG-09 | 219 | |
Provost Academy Sc | Columbia,SC | High School | 09-12 | 1392 | |
Insight School of South Carolina | Columbia,SC | High School | 09-12 | 430 | |
Palmetto Scholars Academy | North Charleston,SC | Middle School | 06-08 | 190 | |
York Preparatory Academy | Rock Hill,SC | Elementary School | KG-08 | 665 | |
Spartanburg Charter School | Spartanburg,SC | Elementary School | KG-06 | 287 | |
South Carolina Calvert Academy | Columbia,SC | Elementary School | KG-08 | 282 | |
Sc Public Charter School District school district is located at 3710 Landmark Dr Columbia, SC 29204. Please call 803-734-8322.
The above table lists the number of teachers, teacher assistants and administration staffs in Sc Public Charter School District school district during school year 2009 - 2010. The total number of teachers in Sc Public Charter School District school district was 178: 130 of them were elementary school teachers, 44 were secondary school teachers.
The number of students in Sc Public Charter School District school district was 9133: 904 of them were in special education program, 1 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education