Nearby school districts:
Hauppauge Union Free School District,
Kings Park Central School District,
Central Islip Union Free School District,
Commack Union Free School District,
Three Village Central School District,
Middle Country Central School District,
Brentwood Union Free School District,
Sachem Central School District,
Elwood Union Free School District,
East Islip Union Free School District
Distict Schools | Location | Level | Grades | Students | Score |
|
Smithtown High School-West | Smithtown,NY | High School | 09-12 | 1709 | 8 |
Smithtown High School East | Saint James,NY | High School | 09-12 | 1747 | 8 |
Great Hollow Middle School | Nesconset,NY | Middle School | 06-08 | 1030 | 10 |
Nesaquake Middle School | Saint James,NY | Middle School | 06-08 | 832 | 10 |
Accompsett Middle School | Smithtown,NY | Middle School | 06-08 | 781 | 10 |
Mills Pond Elementary School | St James,NY | Elementary School | KG-05 | 519 | 10 |
Tackan Elementary School | Nesconset,NY | Elementary School | KG-05 | 551 | 9 |
St. James Elementary School | Saint James,NY | Elementary School | KG-05 | 503 | 9 |
Smithtown Elementary School | Smithtown,NY | Elementary School | KG-05 | 611 | 9 |
Nesconset Elementary School | Nesconset,NY | Elementary School | KG-05 | 354 | 10 |
Mount Pleasant Elementary School | Smithtown,NY | Elementary School | KG-05 | 503 | 10 |
Dogwood Elementary School | Smithtown,NY | Elementary School | KG-05 | 479 | 8 |
Smithtown Central School District school district is located at 26 New York Ave Smithtown, NY 11787. Please call 631-382-2005.
The above table lists the number of teachers, teacher assistants and administration staffs in Smithtown Central School District school district during school year 2009 - 2010. The total number of teachers in Smithtown Central School District school district was 740: 281 of them were elementary school teachers, 290 were secondary school teachers.
The number of students in Smithtown Central School District school district was 10810: 1517 of them were in special education program, 72 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education