Total Students: | 538 |
American Indian: | 0 |
White: | 146 |
Black: | 370 |
Hispanic: | 3 |
Asian: | 0 |
Two or more races: | 19 |
Student - Special Education: | 297 |
Student - English Learner: | 0 |
Teacher - PreKindergarten: | 0 |
Teacher - Kindergarten: | 0 |
Teacher - Elementary: | 22 |
Teacher - Secondary: | 47 |
Teacher - Ungraded: | -2 |
Instructional Aides: | 44 |
Instructional Coordinators: | 11 |
Guidance Counselor - Elementary | 2 |
Guidance Counselor - Secondary: | 4 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 6 |
Librarians/media specialists: | 0 |
Library/media support staff: | |
LEA administrators: | 1 |
LEA administrative support staff: | 7 |
School administrators: | 1 |
School administrative support staff: | 0 |
Student support services staff: | 5 |
All other support services staff: | 0 |