Total Students: | 263 |
American Indian: | 5 |
White: | 10 |
Black: | 30 |
Hispanic: | 215 |
Asian: | 2 |
Two or more races: | 1 |
Student - Special Education: | 27 |
Student - English Learner: | 42 |
Teacher - PreKindergarten: | 0 |
Teacher - Kindergarten: | 0 |
Teacher - Elementary: | 0 |
Teacher - Secondary: | 0 |
Teacher - Ungraded: | -2 |
Instructional Aides: | 0 |
Instructional Coordinators: | 0 |
Guidance Counselor - Elementary | 0 |
Guidance Counselor - Secondary: | 0 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 0 |
Librarians/media specialists: | 0 |
Library/media support staff: | |
LEA administrators: | 0 |
LEA administrative support staff: | 0 |
School administrators: | 0 |
School administrative support staff: | 0 |
Student support services staff: | 0 |
All other support services staff: | 0 |