Total Students: | 53275 |
American Indian: | 2098 |
White: | 13432 |
Black: | 3037 |
Hispanic: | 32117 |
Asian: | 1201 |
Two or more races: | 1351 |
Student - Special Education: | 7625 |
Student - English Learner: | 3417 |
Teacher - PreKindergarten: | 0 |
Teacher - Kindergarten: | 173 |
Teacher - Elementary: | 1624 |
Teacher - Secondary: | 1036 |
Teacher - Ungraded: | -2 |
Instructional Aides: | 709 |
Instructional Coordinators: | 3 |
Guidance Counselor - Elementary | 28 |
Guidance Counselor - Secondary: | 28 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 56 |
Librarians/media specialists: | 15 |
Library/media support staff: | |
LEA administrators: | 5 |
LEA administrative support staff: | 58 |
School administrators: | 148 |
School administrative support staff: | 218 |
Student support services staff: | 358 |
All other support services staff: | 947 |