Nearby school districts:
Union Academy,
Queen's Grant Community,
Socrates Academy,
Charlotte Secondary School,
Metrolina Reg Scholars Academy,
Kennedy Charter,
Carolina International,
Kipp: Charlotte,
Community Charter School,
Crossroads Charter High
Distict Schools | Location | Level | Grades | Students | Score |
|
South Providence | Waxhaw,NC | Other School | 06-12 | 82 | |
Wolfe School | Monroe,NC | Other School | 01-12 | 66 | 1 |
Porter Ridge High School | Indian Trail,NC | High School | 09-12 | 1456 | 6 |
Marvin Ridge High | Waxhaw,NC | High School | 09-12 | 1288 | |
Union County Early College | Monroe,NC | High School | 09-12 | 258 | 10 |
Cuthbertson High | Waxhaw,NC | High School | 09-12 | 1007 | |
Monroe High School | Monroe,NC | High School | 09-12 | 840 | 2 |
Forest Hills High School | Marshville,NC | High School | 09-12 | 919 | 2 |
Parkwood High School | Monroe,NC | High School | 09-12 | 951 | 4 |
Piedmont High School | Monroe,NC | High School | 09-12 | 1048 | 7 |
Sun Valley High School | Monroe,NC | High School | 09-12 | 1363 | 4 |
Central Academy of Technology & Arts | Monroe,NC | High School | 09-12 | 815 | 10 |
Union County Public Schools school district is located at 500 North Main St Monroe, NC 28112. Please call 704-283-3733.
The above table lists the number of teachers, teacher assistants and administration staffs in Union County Public Schools school district during school year 2009 - 2010. The total number of teachers in Union County Public Schools school district was 2459: 1226 of them were elementary school teachers, 1156 were secondary school teachers.
The number of students in Union County Public Schools school district was 40153: 3668 of them were in special education program, 2163 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education