Total Students: | 9481 |
American Indian: | 11 |
White: | 4149 |
Black: | 2532 |
Hispanic: | 1489 |
Asian: | 1142 |
Two or more races: | 158 |
Student - Special Education: | 1890 |
Student - English Learner: | 1378 |
Teacher - PreKindergarten: | 0 |
Teacher - Kindergarten: | 47 |
Teacher - Elementary: | 311 |
Teacher - Secondary: | 263 |
Teacher - Ungraded: | 128 |
Instructional Aides: | 128 |
Instructional Coordinators: | 10 |
Guidance Counselor - Elementary | 0 |
Guidance Counselor - Secondary: | 22 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 22 |
Librarians/media specialists: | 16 |
Library/media support staff: | |
LEA administrators: | 8 |
LEA administrative support staff: | 96 |
School administrators: | 25 |
School administrative support staff: | 34 |
Student support services staff: | 50 |
All other support services staff: | 302 |