Nearby school districts:
Tidewater Regional Alternative Ed Project,
Southeastern Coop Ed Pgm,
Chesapeake City Pblc Schs,
Norfolk City Pblc Schs,
Portsmouth City Pblc Schs,
Governor's School For The Arts,
Hampton City Pblc Schs,
Suffolk City Pblc Schs,
New Horizons Career & Tech Ctr,
New Horizons Regional Educ Ctr-Spec Ed
Distict Schools | Location | Level | Grades | Students | Score |
|
Virginia Beach Central Academy Alt. Education Ctr. | Virginia Beach,VA | Unknown | N-N | -2 | |
Center For Effective Learning Alt. Education Ctr. | Virginia Beach,VA | Unknown | N-N | -2 | |
Open Campus Alt. Education Ctr. | Virginia Beach,VA | Unknown | N-N | -2 | |
The Renaissance Academy | Virginia Beach,VA | Unknown | N-N | -2 | |
Adult Learning Ctr. | Virginia Beach,VA | Unknown | N-N | -2 | |
Technical & Career Ed. Center | Virginia Beach,VA | High School | 09-12 | -2 | |
Green Run High School | Virginia Beach,VA | High School | 09-12 | 1757 | 3 |
Frank W. Cox High School | Virginia Beach,VA | High School | 09-12 | 1963 | 6 |
Salem High School | Virginia Beach,VA | High School | 09-12 | 1909 | 6 |
Landstown High School | Virginia Beach,VA | High School | 09-12 | 2404 | 5 |
Advanced Technology Center | Virginia Beach,VA | High School | 09-12 | -2 | |
Princess Anne High School | Virginia Beach,VA | High School | 09-12 | 1972 | 6 |
Virginia Beach City Public Schools school district is located at 2512 George Mason Dr Virginia Beach, VA 23456. Please call 757-263-1000.
The above table lists the number of teachers, teacher assistants and administration staffs in Virginia Beach City Public Schools school district during school year 2009 - 2010. The total number of teachers in Virginia Beach City Public Schools school district was 3935: 1640 of them were elementary school teachers, 2040 were secondary school teachers.
The number of students in Virginia Beach City Public Schools school district was 71185: 8953 of them were in special education program, 848 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education