Nearby school districts:
Covered Bridge Spec Ed Dist,
South Vermillion Com Sch Corp,
Clay Community Schools,
Northeast School Corp,
Parke-Vermillion Ed & Trng Inter,
Southwest Parke Com Sch Corp,
Rockville Community School Corp,
M S D Shakamak Schools,
Rural Community Schools Inc,
Southwest School Corp
Distict Schools | Location | Level | Grades | Students | Score |
|
McLean Education Center (Alternative) | Terre Haute,IN | High School | 08-12 | 199 | 1 |
Terre Haute North Vigo High School | Terre Haute,IN | High School | 09-12 | 2083 | 5 |
Terre Haute South Vigo High School | Terre Haute,IN | High School | 09-12 | 1829 | 5 |
West Vigo High School | W Terre Haute,IN | High School | 09-12 | 640 | 5 |
Booker T Washington Alternative School | Terre Haute,IN | High School | 09-12 | 54 | |
Honey Creek Middle School | Terre Haute,IN | Middle School | 06-08 | 781 | 9 |
Chauncey Rose Middle School | Terre Haute,IN | Middle School | 06-08 | 337 | 2 |
Otter Creek Middle School | Terre Haute,IN | Middle School | 06-08 | 705 | 5 |
Sarah Scott Middle School | Terre Haute,IN | Middle School | 06-08 | 472 | 4 |
West Vigo Middle School | West Terre Haute,IN | Middle School | 06-08 | 438 | 5 |
Woodrow Wilson Middle School | Terre Haute,IN | Middle School | 06-08 | 791 | 5 |
Meadows Elementary School | Terre Haute,IN | Elementary School | PK-05 | 327 | 5 |
Vigo County School Corporation school district is located at 686 Wabash Ave Terre Haute, IN 47807. Please call 812-462-4216.
The above table lists the number of teachers, teacher assistants and administration staffs in Vigo County School Corporation school district during school year 2009 - 2010. The total number of teachers in Vigo County School Corporation school district was 889: 611 of them were elementary school teachers, 278 were secondary school teachers.
The number of students in Vigo County School Corporation school district was 15891: 3785 of them were in special education program, 177 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education