Nearby school districts:
Seminole,
Lake,
Flagler,
Orange,
Fl Virtual,
Connections,
Putnam,
Marion,
Osceola,
Sumter
Distict Schools | Location | Level | Grades | Students | Score |
|
Halifax Convalescence | Daytona Beach,FL | Unknown | PK-12 | -2 | |
Whole Child Charter Academy | Daytona Beach,FL | Unknown | N-N | -2 | |
T. Dewitt Taylor Middle-High School | Pierson,FL | Other School | 06-12 | 975 | 4 |
Volusia Regional Juvenile Detention Center | Daytona Beach,FL | Other School | 06-12 | 63 | |
Riverview Learning Center | Daytona Beach,FL | Other School | 06-12 | 54 | |
Volusia Halfway House | Daytona Beach,FL | Other School | 06-12 | 19 | |
Highbanks Learning Center | Deland,FL | Other School | 06-12 | 57 | 1 |
Stewart Treatment Center | Daytona Beach,FL | Other School | 01-12 | 29 | |
Halifax Behavioral Services | Daytona Beach,FL | Other School | PK-12 | 26 | |
Pace Center For Girls | Ormond Beach,FL | Other School | 06-12 | 35 | |
G4s Youth Services Inc. | Daytona Beach,FL | Other School | 06-12 | 36 | |
The Chiles Academy | Daytona Beach,FL | Other School | 06-12 | 141 | |
Volusia County Public Schools school district is located at 200 North Clara Ave Deland, FL 32720. Please call 386-734-7190.
The above table lists the number of teachers, teacher assistants and administration staffs in Volusia County Public Schools school district during school year 2009 - 2010. The total number of teachers in Volusia County Public Schools school district was 4044: 1460 of them were elementary school teachers, 1565 were secondary school teachers.
The number of students in Volusia County Public Schools school district was 61559: 9911 of them were in special education program, 2965 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education