Nearby school districts:
Marlboro Central School District,
Spackenkill Union Free School District,
Arlington Central School District,
Poughkeepsie City School District,
Beacon City School District,
Newburgh City School District,
Dutchess Boces,
Highland Central School District,
Cornwall Central School District,
West Park Union Free School District
Distict Schools | Location | Level | Grades | Students | Score |
|
John Jay Senior High School | Hopewell Junction,NY | High School | 09-12 | 2216 | 8 |
Roy C Ketcham Senior High School | Wappingers Falls,NY | High School | 09-12 | 2001 | 7 |
Orchard View Alternative High School | Wappingers Falls,NY | High School | 10-12 | 46 | 6 |
Van Wyck Junior High School | Wappingers Falls,NY | Middle School | 06-08 | 1560 | 7 |
Kinry Road Elementary School | Poughkeepsie,NY | Middle School | 04-06 | 416 | 8 |
Wappingers Junior High School | Wappingers Falls,NY | Middle School | 07-08 | 909 | 7 |
Vassar Road Elementary School | Poughkeepsie,NY | Elementary School | KG-03 | 382 | 7 |
Sheafe Road Elementary School | Wappingers Falls,NY | Elementary School | KG-05 | 520 | 8 |
Oak Grove Elementary School | Poughkeepsie,NY | Elementary School | KG-05 | 390 | 8 |
Myers Corners School | Wappingers Falls,NY | Elementary School | KG-06 | 723 | 5 |
James S Evans Elementary School | Wappingers Falls,NY | Elementary School | KG-06 | 376 | 7 |
Gayhead School | Hopewell Junction,NY | Elementary School | KG-05 | 1021 | 7 |
Wappingers Central School District school district is located at 167 Myers Corners Rdste 200 Wappingers Falls, NY 12590. Please call 845-298-5000.
The above table lists the number of teachers, teacher assistants and administration staffs in Wappingers Central School District school district during school year 2009 - 2010. The total number of teachers in Wappingers Central School District school district was 779: 296 of them were elementary school teachers, 320 were secondary school teachers.
The number of students in Wappingers Central School District school district was 12314: 2023 of them were in special education program, 88 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education