Nearby school districts:
James City County,
Surry Co Pblc Schs,
Three Rivers Pilot Project/York Co,
York Co Pblc Schs,
Mid Peninsula Reg Spec Ed Ctr,
Gloucester Co Pblc Schs,
Newport News City Pblc Schs,
Enterprise Academy/Newport News City,
Poquoson City Pblc Schs,
Isle Of Wight Co Pblc Schs
Distict Schools | Location | Level | Grades | Students | Score |
|
James Blair Middle School | Williamsburg,VA | Unknown | 06-08 | -2 | |
Jamestown High School | Williamsburg,VA | High School | 09-12 | 1217 | 8 |
Lafayette High School | Williamsburg,VA | High School | 09-12 | 1109 | 5 |
Warhill High School | Williamsburg,VA | High School | 09-12 | 1149 | 5 |
Toano Middle School | Toano,VA | Middle School | 06-08 | 678 | 8 |
Berkeley Middle School | Williamsburg,VA | Middle School | 06-08 | 886 | 6 |
Matoaka Elementary School | Williamsburg,VA | Elementary School | KG-05 | 715 | 10 |
Stonehouse Elementary School | Williamsburg,VA | Elementary School | KG-05 | 676 | 8 |
D.J. Montague Elementary School | Williamsburg,VA | Elementary School | KG-05 | 453 | 8 |
Clara Byrd Baker Elementary School | Williamsburg,VA | Elementary School | KG-05 | 480 | 7 |
Rawls Byrd Elementary School | Williamsburg,VA | Elementary School | KG-05 | 468 | 8 |
Norge Elementary School | Williamsburg,VA | Elementary School | KG-05 | 517 | 6 |
Williamsburg-James City Public Schools school district is located at 101d Mounts Bay Rd Williamsburg, VA 23185. Please call 757-253-6777.
The above table lists the number of teachers, teacher assistants and administration staffs in Williamsburg-James City Public Schools school district during school year 2009 - 2010. The total number of teachers in Williamsburg-James City Public Schools school district was 654: 232 of them were elementary school teachers, 355 were secondary school teachers.
The number of students in Williamsburg-James City Public Schools school district was 10857: 1537 of them were in special education program, 230 were in English Language Learner(EEL) served in appropriate programs.
School Year: 2010-2011
Data source: Institute of Education Sciences (IES), United States Department of Education