Total Students: | 25568 |
American Indian: | 64 |
White: | 4545 |
Black: | 5420 |
Hispanic: | 12912 |
Asian: | 1387 |
Two or more races: | 171 |
Student - Special Education: | 4181 |
Student - English Learner: | 3213 |
Teacher - PreKindergarten: | 86 |
Teacher - Kindergarten: | 115 |
Teacher - Elementary: | 547 |
Teacher - Secondary: | 519 |
Teacher - Ungraded: | 271 |
Instructional Aides: | 627 |
Instructional Coordinators: | 3 |
Guidance Counselor - Elementary | 5 |
Guidance Counselor - Secondary: | 31 |
Guidance Counselor - Others: | -2 |
Guidance Counselor - Total: | 36 |
Librarians/media specialists: | 12 |
Library/media support staff: | |
LEA administrators: | 10 |
LEA administrative support staff: | 220 |
School administrators: | 94 |
School administrative support staff: | 24 |
Student support services staff: | 70 |
All other support services staff: | 485 |